2021/2022 Campaign Stats
March 03, 2022 | |||||
# of Days - 158 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | * | 0 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 354,341 | 362,082 | 309,531 | |
Beets Sliced (daily average) | - | 2,543 | 2,924 | 2,746 | |
Sugar to Bins (cwts) | - | 884,370 | 1,022,311 | 670,545 | |
Sugar to Bins (daily average) | 5,636 | 5,596 | 6,469 | 4,788 | |
Extraction (%) | - | 73.26 | 79.51 | 69.34 | |
Completed juice run today | |||||
We are 158 days into campaign. |
February 24, 2022 | |||||
# of Days - 151 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | * | 0 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 350,156 | 362,082 | 309,531 | |
Beets Sliced (daily average) | 2,024 | 2,547 | 2,924 | 2,746 | |
Sugar to Bins (cwts) | 0 | 843,436 | 999,037 | 670,545 | |
Sugar to Bins (daily average) | 4,387 | 5,545 | 6,614 | 4,788 | |
Extraction (%) | 74.85 | 73.37 | 79.77 | 69.34 | |
Thick juice in storage is 29,081 cwts. | |||||
*Factory daily estimate of beets left to slice is not accurate. There is approximately 8,000 tons left to slice based on visual inspection | |||||
We are 151 days into campaign. |
February 17, 2022 | |||||
# of Days - 144 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 39,700 | 0 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 332,876 | 362,082 | 309,531 | |
Beets Sliced (daily average) | 2,972 | 2,552 | 2,924 | 2,746 | |
Sugar to Bins (cwts) | 0 | 804,419 | 999,037 | 670,545 | |
Sugar to Bins (daily average) | 5,588 | 5,585 | 6,936 | 4,788 | |
Extraction (%) | 79.48 | 73.41 | 79.82 | 69.34 | |
Thick juice in storage is 22,803 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 144 days into campaign. |
February 10, 2022 | |||||
# of Days - 137 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 59,606 | 0 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 312,970 | 362,082 | 309,531 | |
Beets Sliced (daily average) | 2,931 | 2,535 | 2,924 | 2,746 | |
Sugar to Bins (cwts) | 0 | 764,222 | 976,621 | 661,725 | |
Sugar to Bins (daily average) | 4,381 | 5,577 | 7,126 | 4,829 | |
Extraction (%) | 66.43 | 73.34 | 81.24 | 69.13 | |
Thick juice in storage is 13,727 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 137 days into campaign. |
February 03, 2022 | |||||
# of Days - 130 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 78,416 | 10,827 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 294,160 | 354,597 | 309,531 | |
Beets Sliced (daily average) | 2,906 | 2,526 | 2,931 | 2,746 | |
Sugar to Bins (cwts) | 0 | 725,906 | 957,786 | 628,724 | |
Sugar to Bins (daily average) | 6,964 | 5,582 | 7,365 | 4,835 | |
Extraction (%) | 81.31 | 73.68 | 82.57 | 69.39 | |
Thick juice in storage is 8,236 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 130 days into campaign. |
January 27, 2022 | |||||
# of Days - 123 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 97,195 | 26,652 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 275,381 | 338,772 | 309,531 | |
Beets Sliced (daily average) | 2,214 | 2,516 | 2,935 | 2,746 | |
Sugar to Bins (cwts) | 0 | 677,265 | 926,233 | 593,891 | |
Sugar to Bins (daily average) | 7,249 | 5,504 | 7,528 | 4,827 | |
Extraction (%) | 84.64 | 73.23 | 84.08 | 69.24 | |
Thick juice in storage is 6,465 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 123 days into campaign. |
January 20, 2022 | |||||
# of Days - 116 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 114,436 | 26,652 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 258,140 | 338,772 | 309,531 | |
Beets Sliced (daily average) | 2,759 | 2,519 | 2,935 | 2,746 | |
Sugar to Bins (cwts) | 0 | 626,947 | 894,418 | 570,655 | |
Sugar to Bins (daily average) | 6,752 | 5,403 | 7,708 | 4,918 | |
Extraction (%) | 79.13 | 72.47 | 84.05 | 69.46 | |
Thick juice in storage is 7,871 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 116 days into campaign. |
January 27, 2022 | |||||
# of Days - 123 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 97,195 | 26,652 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 275,381 | 338,772 | 309,531 | |
Beets Sliced (daily average) | 2,214 | 2,516 | 2,935 | 2,746 | |
Sugar to Bins (cwts) | 0 | 677,265 | 926,233 | 593,891 | |
Sugar to Bins (daily average) | 7,249 | 5,504 | 7,528 | 4,827 | |
Extraction (%) | 84.64 | 73.23 | 84.08 | 69.24 | |
Thick juice in storage is 6,465 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 123 days into campaign. |
January 13, 2022 | |||||
# of Days - 109 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 133,597 | 41,922 | 18,159 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 238,979 | 323,502 | 299,429 | |
Beets Sliced (daily average) | 2,735 | 2,503 | 2,984 | 2,749 | |
Sugar to Bins (cwts) | 0 | 579,572 | 851,413 | 547,938 | |
Sugar to Bins (daily average) | 7,893 | 5,315 | 7,808 | 5,025 | |
Extraction (%) | 85.91 | 71.87 | 84.48 | 69.91 | |
Thick juice in storage is 2,691 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 109 days into campaign. |
January 6, 2022 | |||||
# of Days - 102 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 152,248 | 58,526 | 37,229 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 220,328 | 303,773 | 280,359 | |
Beets Sliced (daily average) | 2,654 | 2,491 | 2,995 | 2,751 | |
Sugar to Bins (cwts) | 0 | 525,356 | 805,935 | 520,550 | |
Sugar to Bins (daily average) | 7,556 | 5,148 | 7,898 | 5,101 | |
Extraction (%) | 87.45 | 70.26 | 84.66 | 70.52 | |
Thick juice in storage is 3,629 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 102 days into campaign. |
November 18, 2021 | |||||
# of Days - 53 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 271,271 | 220,288 | 165,962 | |
Total Received | - | 391,735 | 381,213 | 334,426 | |
Beets Sliced (tons) | 7,574 | 126,249 | 158,027 | 146,467 | |
Beets Sliced (daily average) | 2,446 | 3,015 | 2,768 | ||
Sugar to Bins (cwts) | 22,476 | 278,010 | 424,334 | 306,728 | |
Sugar to Bins (daily average) | 7,492 | 5,241 | 8,000 | 5,783 | |
Extraction (%) | 66.87 | 66.43 | 84.66 | 73.56 | |
Thick juice in storage is 7,650 cwts. | |||||
* Based on same number of campaign days | |||||
We are 53 days into campaign. |
December 02, 2021 | |||||
# of Days - 67 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 242,685 | 175,894 | 146,427 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 154,835 | 202,421 | 186,379 | |
Beets Sliced (daily average) | 0 | 2,490 | 3,048 | 2,785 | |
Sugar to Bins (cwts) | 0 | 339,198 | 543,821 | 391,478 | |
Sugar to Bins (daily average) | 4,943 | 5,060 | 8,112 | 5,839 | |
Extraction (%) | 74.6 | 67.1 | 84.7 | 73.5 | |
Thick juice in storage is 19,426 cwts. Beets sliced are net tons - beets on the cassesette belt. The start up after the shutdown has been plagued with turbidity and mechanical break downs. The evaporative capacity was greatly improved. The factory has yet to hit its stride. We still have a lot of beets to slice. | |||||
* Based on same number of campaign days | |||||
We are 67 days into campaign. |
November 11, 2021 | |||||
# of Days - 46 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 289,894 | 241,967 | 184,321 | |
Total Received | - | 390,594 | 381,638 | 332,677 | |
Beets Sliced (tons) | - | 106,541 | 136,347 | 125,475 | |
Beets Sliced (daily average) | 0 | 2,389 | 3,002 | 2,732 | |
Sugar to Bins (cwts) | 224,877 | 367,331 | 257,741 | ||
Sugar to Bins (daily average) | 8,078 | 4,884 | 7,978 | 5,598 | |
Extraction (%) | 79.5 | 65.1 | 84.6 | 73.1 | |
Thick juice in storage is 9,645 cwts. | |||||
* Based on same number of campaign days | |||||
We are 46 days into campaign. |
November 04, 2021 | |||||
# of Days - 39 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 266,010 | 259,576 | 196,494 | |
Total Received | - | 368,936 | 380,747 | 318,322 | |
Beets Sliced (tons) | - | 86,055 | 114,485 | 105,411 | |
Beets Sliced (daily average) | 0 | 2,291 | 2,983 | 2,708 | |
Sugar to Bins (cwts) | 20,651 | 174,950 | 303,812 | 214,423 | |
Sugar to Bins (daily average) | 6,884 | 4,486 | 7,790 | 5,492 | |
Extraction (%) | 79.6 | 62.3 | 84.0 | 73.15 | |
Thick juice in storage is 5,259 cwts. | |||||
* Based on same number of campaign days | |||||
We are 39 days into campaign. |
October 28, 2021 | |||||
# of Days - 32 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 216,788 | 266,914 | 196,494 | |
Total Received | - | 292,540 | 377,731 | 298,513 | |
Beets Sliced (tons) | - | 75,123 | 93,807 | 84,697 | |
Beets Sliced (daily average) | 0 | 2,458 | 2,990 | 2,657 | |
Sugar to Bins (cwts) | 16,169 | 134,621 | 238,352 | 173,315 | |
Sugar to Bins (daily average) | 5,390 | 4,207 | 8,291 | 7,327 | |
Extraction (%) | 78.98 | 62.95 | 83.14 | 73.68 | |
Thick juice in storage is 23,221 cwts. | |||||
* Based on same number of campaign days | |||||
We are 32 days into campaign. |
October 21, 2021 | |||||
# of Days - 25 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 112,087 | 168,624 | 172,549 | |
Total Received | - | 162,447 | 259,607 | 274,799 | |
Beets Sliced (tons) | - | 55,736 | 71,333 | 67,486 | |
Beets Sliced (daily average) | 0 | 2,365 | 2,926 | 2,712 | |
Sugar to Bins (cwts) | 13,290 | 91,465 | 179,538 | 137,334 | |
Sugar to Bins (daily average) | 4,430 | 3,659 | 7,182 | 5,493 | |
Extraction (%) | 73.3 | 58.1 | 81.1 | 73.9 | |
Thick juice in storage is 13,487 cwts. Factory operations have stabilized this week, working on getting granulation up. Very shorthanded with tight labor market. | |||||
* Based on same number of campaign days | |||||
We are 25 days into campaign. |
October 14, 2021 | |||||
# of Days - 18 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 72,710 | 84,625 | 93,360 | |
Total Received | - | 133,002 | 139,429 | 154,852 | |
Beets Sliced (tons) | - | 38,177 | 50,028 | 48,214 | |
Beets Sliced (daily average) | 0 | 2,184 | 2,879 | 2,696 | |
Sugar to Bins (cwts) | 13,501 | 63,520 | 112,446 | 90,287 | |
Sugar to Bins (daily average) | 4,500 | 3,529 | 6,247 | 5,016 | |
Extraction (%) | 80 | 52.4 | 76.9 | 72 | |
Thick juice in storage is 0 cwts. Factory had a delayed start and two significant stoppages, one this week. These early numbers factor in several days of near zero numbers. | |||||
* Based on same number of campaign days | |||||
We are 18 days into campaign. |
January 6, 2022 | |||||
# of Days - 102 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 152,248 | 58,526 | 37,229 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 220,328 | 303,773 | 280,359 | |
Beets Sliced (daily average) | 2,654 | 2,491 | 2,995 | 2,751 | |
Sugar to Bins (cwts) | 0 | 525,356 | 805,935 | 520,550 | |
Sugar to Bins (daily average) | 7,556 | 5,148 | 7,898 | 5,101 | |
Extraction (%) | 87.45 | 70.26 | 84.66 | 70.52 | |
Thick juice in storage is 3,629 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 102 days into campaign. |
January 13, 2022 | |||||
# of Days - 109 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 133,597 | 41,922 | 18,159 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 238,979 | 323,502 | 299,429 | |
Beets Sliced (daily average) | 2,735 | 2,503 | 2,984 | 2,749 | |
Sugar to Bins (cwts) | 0 | 579,572 | 851,413 | 547,938 | |
Sugar to Bins (daily average) | 7,893 | 5,315 | 7,808 | 5,025 | |
Extraction (%) | 85.91 | 71.87 | 84.48 | 69.91 | |
Thick juice in storage is 2,691 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 109 days into campaign. |
January 13, 2022 | |||||
# of Days - 109 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 133,597 | 41,922 | 18,159 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 238,979 | 323,502 | 299,429 | |
Beets Sliced (daily average) | 2,735 | 2,503 | 2,984 | 2,749 | |
Sugar to Bins (cwts) | 0 | 579,572 | 851,413 | 547,938 | |
Sugar to Bins (daily average) | 7,893 | 5,315 | 7,808 | 5,025 | |
Extraction (%) | 85.91 | 71.87 | 84.48 | 69.91 | |
Thick juice in storage is 2,691 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 109 days into campaign. |
January 20, 2022 | |||||
# of Days - 116 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 114,436 | 26,652 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 258,140 | 338,772 | 309,531 | |
Beets Sliced (daily average) | 2,759 | 2,519 | 2,935 | 2,746 | |
Sugar to Bins (cwts) | 0 | 626,947 | 894,418 | 570,655 | |
Sugar to Bins (daily average) | 6,752 | 5,403 | 7,708 | 4,918 | |
Extraction (%) | 79.13 | 72.47 | 84.05 | 69.46 | |
Thick juice in storage is 7,871 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 116 days into campaign. |
January 20, 2022 | |||||
# of Days - 116 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 114,436 | 26,652 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 258,140 | 338,772 | 309,531 | |
Beets Sliced (daily average) | 2,759 | 2,519 | 2,935 | 2,746 | |
Sugar to Bins (cwts) | 0 | 626,947 | 894,418 | 570,655 | |
Sugar to Bins (daily average) | 6,752 | 5,403 | 7,708 | 4,918 | |
Extraction (%) | 79.13 | 72.47 | 84.05 | 69.46 | |
Thick juice in storage is 7,871 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 116 days into campaign. |
January 20, 2022 | |||||
# of Days - 116 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 114,436 | 26,652 | 0 | |
Total Received | - | 391,731 | 381,213 | 333,251 | |
Beets Sliced (tons) | - | 258,140 | 338,772 | 309,531 | |
Beets Sliced (daily average) | 2,759 | 2,519 | 2,935 | 2,746 | |
Sugar to Bins (cwts) | 0 | 626,947 | 894,418 | 570,655 | |
Sugar to Bins (daily average) | 6,752 | 5,403 | 7,708 | 4,918 | |
Extraction (%) | 79.13 | 72.47 | 84.05 | 69.46 | |
Thick juice in storage is 7,871 cwts. | |||||
* Based on same number of campaign days (Current week is Tuesday through Thursday-3 days) | |||||
We are 116 days into campaign. |