2020/2021 Campaign Stats
March 08, 2021 | |||||
# of Days - 167 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 0 | 0 | 0 | |
Total Received | - | 381,213 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 362,082 | 309,531 | 348,978 | |
Beets Sliced (daily average) | - | 2,924 | 2,747 | 2,878 | |
Sugar to Bins (cwts) | - | 1,027,174 | 670,545 | 1,090,763 | |
Sugar to Bins (daily average) | - | 6,149 | 4,788 | 7,734 | |
Extraction (%) | - | 78.29 | 69.34 | 89.90 | |
Thick juice in storage is 0 cwts. | |||||
* Based on same number of campaign days | |||||
We had 167 days of campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
February 25, 2021 | |||||
# of Days - 156 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 0 | 0 | 0 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 362,082 | 309,531 | 348,978 | |
Beets Sliced (daily average) | - | 2,924 | 2,746 | 2,878 | |
Sugar to Bins (cwts) | - | 1,015,716 | 670,545 | 1,090,763 | |
Sugar to Bins (daily average) | - | 6,509 | 4,788 | 7,789 | |
Extraction (%) | - | 79.04 | 69.34 | 89.90 | |
Thick juice in storage is 20,559 cwts. The new drive for the 2nd centrifuge arrived on Tuesday and has been installed. | |||||
* Based on same number of campaign days | |||||
We are 156 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
February 11, 2021 | |||||
# of Days - 142 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 0 | 0 | 0 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 362,082 | 309,531 | 348,978 | |
Beets Sliced (daily average) | 0 | 2,924 | 2,746 | 2,878 | |
Sugar to Bins (cwts) | - | 993,589 | 670,545 | 1,090,763 | |
Sugar to Bins (daily average) | 2,680 | 6,995 | 4,788 | 7,789 | |
Extraction (%) | 0 | 79.85 | 69.34 | 89.90 | |
Thick juice in storage is 52,905 cwts. Juice from storage is not the quality as in the past. | |||||
* Based on same number of campaign days | |||||
We are 142 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
February 04, 2021 | |||||
# of Days - 135 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 0 | 0 | 0 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 362,082 | 309,531 | 348,978 | |
Beets Sliced (daily average) | 0 | 2,924 | 2,746 | 2,878 | |
Sugar to Bins (cwts) | - | 968,939 | 652,731 | 1,065,861 | |
Sugar to Bins (daily average) | 2,087 | 7,175 | 4,834 | 7,893 | |
Extraction (%) | 0 | 81.59 | 69.22 | 88.63 | |
Thick juice in storage is 97,873 cwts. We completed slice this week. Juice from storage is not the quality as in the past. | |||||
* Based on same number of campaign days | |||||
We are 135 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
January 28 | |||||
# of Days - 128 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 17,809 | 0 | 19,557 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 348,841 | 309,531 | 348,978 | |
Beets Sliced (daily average) | 0 | 2,931 | 2,746 | 2,878 | |
Sugar to Bins (cwts) | - | 948,663 | 619,033 | 1,010,121 | |
Sugar to Bins (daily average) | 4,837 | 7,409 | 4,835 | 7,889 | |
Extraction (%) | 69.86 | 83.00 | 69.48 | 87.01 | |
Thick juice in storage is 91,904 cwts. We restarted slice this week after drawing down the thick juice in storage. Approximately 6 days of slice left. | |||||
* Based on same number of campaign days | |||||
We are 128 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
January 21 | |||||
# of Days - 121 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 27,877 | 0 | 19,557 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 338,772 | 309,531 | 346,546 | |
Beets Sliced (daily average) | 0 | 2,935 | 2,746 | 2,878 | |
Sugar to Bins (cwts) | - | 915,868 | 585,190 | 954,992 | |
Sugar to Bins (daily average) | 4,229 | 7,576 | 4,835 | 7,890 | |
Extraction (%) | 98.62 | 83.00 | 69.18 | 85.18 | |
Thick juice in storage is 107,439 cwts. We had to stop slice this week, just as with the 2018 crop, to draw down thick juice. Approximately 10 days of slice left when we start back up later this week. | |||||
* Based on same number of campaign days | |||||
We are 121 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
January 14 | |||||
# of Days - 114 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 31,480 | 0 | 30,663 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 335,169 | 309,531 | 335,440 | |
Beets Sliced (daily average) | 2,291 | 2,955 | 2,746 | 2,958 | |
Sugar to Bins (cwts) | - | 887,329 | 563,052 | 912,771 | |
Sugar to Bins (daily average) | 6,813 | 7,781 | 4,937 | 8,004 | |
Extraction (%) | 83.04 | 84.37 | 69.56 | 85.18 | |
Thick juice in storage is 128,070 cwts | |||||
* Based on same number of campaign days | |||||
We are 114 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
January 7 | |||||
# of Days - 107 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 52,875 | 26,422 | 47,094 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 317,833 | 293,774 | 319,009 | |
Beets Sliced (daily average) | 2,853 | 2,987 | 2,748 | 2,998 | |
Sugar to Bins (cwts) | - | 837,926 | 542,482 | 860,395 | |
Sugar to Bins (daily average) | 6,740 | 7,828 | 5,068 | 8,038 | |
Extraction (%) | 80.45 | 84.51 | 69.98 | 85.22 | |
Thick juice in storage is 124,726 cwts | |||||
* Based on same number of campaign days | |||||
We are 107 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
December 31 | |||||
# of Days - 100 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 72,314 | 50,561 | 66,273 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 298,394 | 276,928 | 302,468 | |
Beets Sliced (daily average) | 2,825 | 3,001 | 2,771 | 3,043 | |
Sugar to Bins (cwts) | - | 790,832 | 517,517 | 811,128 | |
Sugar to Bins (daily average) | 7,750 | 7,905 | 5,173 | 8,108 | |
Extraction (%) | 83.26 | 84.73 | 70.83 | 85.15 | |
Thick juice in storage is 111,413 cwts | |||||
* Based on same number of campaign days | |||||
We are 100 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
December 24 | |||||
# of Days - 93 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 95,970 | 70,164 | 95,708 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 278,178 | 257,325 | 383,381 | |
Beets Sliced (daily average) | 2,853 | 3,010 | 2,769 | 3,067 | |
Sugar to Bins (cwts) | - | 739,625 | 487,592 | 763,220 | |
Sugar to Bins (daily average) | 8,152 | 7,949 | 5,241 | 8,203 | |
Extraction (%) | 85.03 | 84.04 | 70.96 | 85.33 | |
Thick juice in storage is 101,589 cwts. | |||||
* Based on same number of campaign days | |||||
We are 93 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
December 17 | |||||
# of Days - 86 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 116,814 | 86,952 | 117,646 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 257,334 | 240,537 | 261,443 | |
Beets Sliced (daily average) | 3,019 | 3,013 | 2,798 | 3,062 | |
Sugar to Bins (cwts) | - | 684,391 | 467,768 | 717,946 | |
Sugar to Bins (daily average) | 7,106 | 7,954 | 5,434 | 8,344 | |
Extraction (%) | 85.19 | 84.73 | 71.89 | 85.38 | |
Thick juice in storage is 94,211 cwts. The boil out went well and we are balancing back out. | |||||
* Based on same number of campaign days | |||||
We are 86 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
December 03 | |||||
# of Days - 72 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 160,092 | 132,461 | 158,779 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 218,223 | 200,345 | 220,319 | |
Beets Sliced (daily average) | 3,131 | 3,056 | 2,786 | 3,086 | |
Sugar to Bins (cwts) | - | 584,657 | 411,575 | 588,826 | |
Sugar to Bins (daily average) | 8,002 | 8,116 | 5,713 | 8,173 | |
Extraction (%) | 85.01 | 84.76 | 73.06 | 85.05 | |
Thick juice in storage is 73,740 cwts. For comparison, we had 52,227 in 2018 (2 years ago). Remember that the current week is only three days. We had the sugar end down for several hours for repairs yesterday so it skews the granulation number this week. The difference is made up in more thick juice. | |||||
* Based on same number of campaign days | |||||
We are 72 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
December 03 | |||||
# of Days - 72 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 160,092 | 132,461 | 158,779 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 218,223 | 200,345 | 220,319 | |
Beets Sliced (daily average) | 3,131 | 3,056 | 2,786 | 3,086 | |
Sugar to Bins (cwts) | - | 584,657 | 411,575 | 588,826 | |
Sugar to Bins (daily average) | 8,002 | 8,116 | 5,713 | 8,173 | |
Extraction (%) | 85.01 | 84.76 | 73.06 | 85.05 | |
Thick juice in storage is 73,740 cwts. For comparison, we had 52,227 in 2018 (2 years ago). Remember that the current week is only three days. We had the sugar end down for several hours for repairs yesterday so it skews the granulation number this week. The difference is made up in more thick juice. | |||||
* Based on same number of campaign days | |||||
We are 72 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
November 26, 2020 | |||||
# of Days - 65 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 182,416 | 152,556 | 180,535 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 195,899 | 180,249 | 198,554 | |
Beets Sliced (daily average) | 3272 | 3,041 | 2,776 | 3,083 | |
Sugar to Bins (cwts) | - | 527,081 | 380,929 | 519,352 | |
Sugar to Bins (daily average) | 9,332 | 8,104 | 5,857 | 7,985 | |
Extraction (%) | 86.57 | 84.54 | 73.60 | 84.86 | |
Thick juice in storage is 60,519 cwts. | |||||
* Based on same number of campaign days | |||||
We are 51 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
November 19, 2020 | |||||
# of Days - 58 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 205,252 | 171,428 | 204,861 | |
Total Received | - | 381,638 | 333,251 | 384,266 | |
Beets Sliced (tons) | - | 173,063 | 161,377 | 176,910 | |
Beets Sliced (daily average) | 3,187 | 3,014 | 2,786 | 3,082 | |
Sugar to Bins (cwts) | - | 463,919 | 342,009 | 457,078 | |
Sugar to Bins (daily average) | 7,643 | 7,993 | 5,892 | 7,875 | |
Extraction (%) | 84.33 | 84.54 | 73.34 | 84.88 | |
Thick juice in storage is 54,687 cwts. | |||||
* Based on same number of campaign days | |||||
We are 51 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
November 12, 2020 | |||||
# of Days - 51 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 228,970 | 175,226 | 228,595 | |
Total Received | - | 381,638 | 334,426 | 384,266 | |
Beets Sliced (tons) | - | 149,344 | 137,203 | 153,176 | |
Beets Sliced (daily average) | 3,247 | 3,022 | 2,748 | 3,101 | |
Sugar to Bins (cwts) | - | 400,799 | 284,940 | 378,525 | |
Sugar to Bins (daily average) | 7,987 | 8,009 | 5,694 | 7,564 | |
Extraction (%) | 86.17 | 84.60 | 73.34 | 84.32 | |
Thick juice in storage is 43,528 cwts. | |||||
* Based on same number of campaign days | |||||
We are 51 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
November 05, 2020 | |||||
# of Days - 44 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 248,494 | 186,481 | 249,166 | |
Total Received | - | 381,638 | 330,888 | 384,266 | |
Beets Sliced (tons) | - | 129,820 | 119,499 | 133,848 | |
Beets Sliced (daily average) | 3,053 | 2,990 | 2,721 | 3,084 | |
Sugar to Bins (cwts) | - | 349,043 | 243,097 | 321,356 | |
Sugar to Bins (daily average) | 9,139 | 7,925 | 5,520 | 7,297 | |
Extraction (%) | 88.10 | 84.47 | 73.27 | 83.87 | |
Thick juice in storage is 31,333 cwts. | |||||
* Based on same number of campaign days | |||||
We are 44 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
October 29, 2020 | |||||
# of Days - 37 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 262,203 | 192,422 | 234,297 | |
Total Received | - | 376,253 | 309,685 | 371,271 | |
Beets Sliced (tons) | - | 108,244 | 99,394 | 111,063 | |
Beets Sliced (daily average) | 2,898 | 2,976 | 2,692 | 3,055 | |
Sugar to Bins (cwts) | - | 285,508 | 203,467 | 262,385 | |
Sugar to Bins (daily average) | 9,228 | 7,716 | 5,493 | 7,091 | |
Extraction (%) | 88.20 | 83.87 | 73.58 | 83.08 | |
Thick juice in storage is 25,994 cwts. | |||||
* Based on same number of campaign days | |||||
We are 37 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
October 22, 2020 | |||||
# of Days - 23 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 254,184 | 201,593 | 203,057 | |
Total Received | - | 356,673 | 321,890 | 328,921 | |
Beets Sliced (tons) | - | 87,393 | 79,597 | 88,394 | |
Beets Sliced (daily average) | 3,227 | 2,975 | 2,664 | 3,011 | |
Sugar to Bins (cwts) | - | 222,102 | 165,887 | 199,043 | |
Sugar to Bins (daily average) | 8,004 | 7,403 | 5,530 | 6,635 | |
Extraction (%) | 87.83 | 82.38 | 74.89 | 81.88 | |
Thick juice in storage is 23,458 cwts. We had to slow granulation for 8 hours due to a plugged molasses line, but we are back to full granulation - it just impacted the current week granulation rate negatively (there are three days in the current week, so it is not a 7 day trend - the 7 day trend is over 9,000/day). | |||||
* Based on same number of campaign days | |||||
We are 23 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
October 15, 2020 | |||||
# of Days - 23 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 129,808 | 144,812 | 147,440 | |
Total Received | - | 206,959 | 239,828 | 237,162 | |
Beets Sliced (tons) | - | 65,761 | 61,962 | 66,547 | |
Beets Sliced (daily average) | 3,094 | 2,939 | 2,708 | 2,977 | |
Sugar to Bins (cwts) | - | 160,491 | 123,348 | 137,646 | |
Sugar to Bins (daily average) | 9,205 | 6,978 | 5,363 | 5,985 | |
Extraction (%) | 88.91 | 80.4 | 73.22 | 80.15 | |
Thick juice in storage is 15,190 cwts. In 2018 we had 34,607 cwts of thick juice. Granulation is going much better this year. Again, I don't care to discuss 2019. | |||||
* Based on same number of campaign days | |||||
We are 23 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
October 08, 2020 | |||||
# of Days - 16 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 68,102 | 77,415 | 92,029 | |
Total Received | - | 112,560 | 132,078 | 164,087 | |
Beets Sliced (tons) | - | 43,681 | 42,499 | 44,889 | |
Beets Sliced (daily average) | 3,155 | 2,835 | 2,676 | 2,924 | |
Sugar to Bins (cwts) | - | 91,863 | 76,142 | 80,968 | |
Sugar to Bins (daily average) | 8,946 | 5,741 | 4,759 | 5,061 | |
Extraction (%) | 86.5 | 75.1 | 74.0 | 76.2 | |
Thick juice in storage is 11,342 cwts | |||||
* Based on same number of campaign days | |||||
We are 16 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |
October 01, 2020 | |||||
# of Days - 9 | Current Week | To Date | Last Year * | 2 Years Ago * | |
Beets on Hand (tons) | - | 21,027 | 63,575 | 18,886 | |
Total Received | - | 53,591 | 110,318 | 43,848 | |
Beets Sliced (tons) | - | 23,833 | 22,117 | 23,376 | |
Beets Sliced (daily average) | 3,280 | 2,846 | 2,490 | 2,798 | |
Sugar to Bins (cwts) | - | 34,950 | 21,719 | 24,986 | |
Sugar to Bins (daily average) | 7,705 | 3,883 | 2,413 | 2,776 | |
Extraction (%) | 75.96 | 66.06 | 66.11 | 70.10 | |
Factory star up went well this year. We just filled the sugar end this morning, so we are at full production. Thick juice storage is 11,409 cwts. | |||||
* Based on same number of campaign days | |||||
We are 9 days into campaign. We started 9/23 in 2020; 10/1 in 2019; and 9/24 in 2018. |